Changes to the National Minimum Wage and Living Rates
With effect from 1 April 2021 the minimum wage and living rates have changed, as well as the age brackets. Please reference the table below for guidance:
| Rate from April 2020 | Rate from April 2021 | Increase | |
| National Living Wage | £8.72 | £8.91 | 2.20% |
| 21-22 Year Old Rate | £8.20 | £8.36 | 2.00% |
| 18-20 Year Old Rate | £6.45 | £6.56 | 1.70% |
| 16-17 Year Old Rate | £4.55 | £4.62 | 1.50% |
| Apprentice Rate | £4.15 | £4.30 | 3.60% |
| Accommodation Offset | £8.20 | £8.36 | 2.00% |
Please also note that the apprentice wage is £4.30 for their first year of the apprenticeship and for any subsequent years an apprentice must be paid the national minimum wage rate for their age.
Please don’t hesitate to contact Wettone Matthews should you have any queries on the new rates and changes.
